<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flight Crew Life &#187; For Your Flightbag</title>
	<atom:link href="http://www.flightcrewlife.com/category/for-your-flightbag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightcrewlife.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 15:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interesting Article on Using iPad as a EFB</title>
		<link>http://www.flightcrewlife.com/2010/04/22/interesting-article-on-using-ipad-as-a-efb/</link>
		<comments>http://www.flightcrewlife.com/2010/04/22/interesting-article-on-using-ipad-as-a-efb/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:42:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Your Flightbag]]></category>

		<guid isPermaLink="false">http://www.flightcrewlife.com/?p=336</guid>
		<description><![CDATA[This site has a great article on using the iPad as an EFB Electronic Flight Bag. Take the time to read the comments section.
http://aviationmentor.blogspot.com/2010/04/ipad-efb-one-week-of-use.html

]]></description>
		<wfw:commentRss>http://www.flightcrewlife.com/2010/04/22/interesting-article-on-using-ipad-as-a-efb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon to a cockpit near you?</title>
		<link>http://www.flightcrewlife.com/2010/03/29/coming-soon-to-a-cockpit-near-you/</link>
		<comments>http://www.flightcrewlife.com/2010/03/29/coming-soon-to-a-cockpit-near-you/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:28:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Your Flightbag]]></category>
		<category><![CDATA[Tech General]]></category>

		<guid isPermaLink="false">http://www.flightcrewlife.com/?p=320</guid>
		<description><![CDATA[The Entourage Edge just could change the way you use charts in your aircraft. While this may cater more to General Aviation future possibilities are endless. We will be receiving our device soon and plan a thorough review. For now you can visit the Entourage Edge web site and view this brief video.

]]></description>
		<wfw:commentRss>http://www.flightcrewlife.com/2010/03/29/coming-soon-to-a-cockpit-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather for Your Mobile Phone</title>
		<link>http://www.flightcrewlife.com/2009/04/20/weather-for-your-mobile-phone/</link>
		<comments>http://www.flightcrewlife.com/2009/04/20/weather-for-your-mobile-phone/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:15:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Your Flightbag]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[iPhone/Touch]]></category>

		<guid isPermaLink="false">http://www.flightcrewlife.com/2009/04/20/weather-for-your-mobile-phone/</guid>
		<description><![CDATA[This article is biased towards the iPhone but sites/links which will work on all platforms have a * next to them.
If you don&#8217;t want to pay for a weather application like Fizz Weather for your phone head to the internet for the next best thing. There are a variety of sites that have dedicated phone friendly data.
Weather Underground &#8211; offers great radar, metar, and general weather information. Looping radar works great on the iPhone.
iPhone &#8211; http://i.wund.com/auto/iphone/
* Any mobile phone &#8211; http://mobile.wunderground.com/
* PICBrief.com &#8211; offers a wide variety of information including ...]]></description>
		<wfw:commentRss>http://www.flightcrewlife.com/2009/04/20/weather-for-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review &#8211; LogTen Mobile for iPhone</title>
		<link>http://www.flightcrewlife.com/2009/04/06/product-review-logten-mobile-for-iphone/</link>
		<comments>http://www.flightcrewlife.com/2009/04/06/product-review-logten-mobile-for-iphone/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:12:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[For Your Flightbag]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iPhone/Touch]]></category>

		<guid isPermaLink="false">http://www.flightcrewlife.com/2009/04/06/product-review-logten-mobile-for-iphone/</guid>
		<description><![CDATA[LogTen Mobile, in our opinion, is the best logbook application available for the iPhone and Touch devices. If you are a Windows Mobile user we recommend Airline Pilots Daily Logbook program (APDL) by Logbook Pro. Now on to the review!
LogTen offers a typical well rounded iPhone interface. (See screenshots) It is very easy to enter, edit and view data. Most of the limitations with the program are due to how Apple allows programs to run on the iPhone. The biggest wish list item I would like to see and is ...]]></description>
		<wfw:commentRss>http://www.flightcrewlife.com/2009/04/06/product-review-logten-mobile-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coyote Works Cases and Chart Holders</title>
		<link>http://www.flightcrewlife.com/2008/04/14/for-your-flightbag/</link>
		<comments>http://www.flightcrewlife.com/2008/04/14/for-your-flightbag/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:20:15 +0000</pubDate>
		<dc:creator>ck</dc:creator>
				<category><![CDATA[For Your Flightbag]]></category>

		<guid isPermaLink="false">http://flightcrewgadgets.com/?p=6</guid>
		<description><![CDATA[Just a quick plug for my friends over at CoyoteWorks. If you are looking for a high quality flight case or nice leather binders for your charts give them a look. I have had my case for over a year and have had no issues.

]]></description>
		<wfw:commentRss>http://www.flightcrewlife.com/2008/04/14/for-your-flightbag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
